定位電圧: | 380V,400V,415V | 定位電流: | 180A/360A |
---|---|---|---|
スピード: | 1500RPM | 頻度: | 50Hz,60HZ |
スタートシステム: | オートスタート,リモートスタート,12V DC電動スタート,24V DC電動スタート | 体重: | 2680X1100X1732MM /1120KGS |
証明書: | CE/ISO14001 | 電源交換機: | レロイ・ソマー |
交流発電機の出力: | 20〜2000kva | 色: | 顧客からの要求 |
制御機/制御モジュール: | スマートゲン | エンジン: | リカルド・ユチャイ/ウェイチャイ/パーキンズなど |
オプション: | 自動転送スイッチ | 冷却方法: | 水冷却 |
タイプ: | 容器型100kwディーゼル発電機 | 段階: | 3 段階4 ワイヤ |
保証: | 12ヶ月/1000時間 |
Specification: | ||||||||
GENERATOR SET | ||||||||
Genset model | KGC20-2000S | |||||||
Prime powe (KW/KVA) | 20-2000KW | |||||||
Standby power (KW/KVA) | 22-2200KW | |||||||
Frequency & Voltage | 400V/50Hz | |||||||
Number of Phase | 3 | |||||||
Genset type | container type | |||||||
Reference Dimension & Weight | 5800x2330x2360mm & 5010kgs | |||||||
DIESEL ENGINE | ||||||||
Engine brand & Model | Kingway & KAI2200 | |||||||
Rated output | 20-2000kw | |||||||
Rated speed | 1500RPM | |||||||
Engine Type | In-line, direct injection, four stroke | |||||||
Aspiration method | Turbocharged intercooled | |||||||
Governor | Mechanical/Electrical | |||||||
Starting method | Electric starting | |||||||
Cooling method | Forced water cooled | |||||||
Displacement | 6L | |||||||
Fuel consumption | 205g/kw.h | |||||||
Rotation direction of crankshaft | Counter clockwise(face to flywheel end) | |||||||
ALTERNATOR | ||||||||
Alternator brand & Model | Stamford/Leroy Somer/China reputed brand | |||||||
Type | Brushless & self-excited | |||||||
Number of phase | 3 | |||||||
Voltage | 400V | |||||||
Frequency | 50Hz | |||||||
Power Factor | 0.8 | |||||||
Insulation Grade | H | |||||||
Protection Grade | IP22/23 | |||||||
Altitude | ≤1000m |
コンタクトパーソン: Mr. Bruce Jia
電話番号: +8618653247836
ファックス: 86-532-55718566